American Indian
How Big Tobacco Targets American Indian Communities
Some American Indian traditional use of tobacco is for ceremonial or religious reasons, which creates an important distinction between traditional and commercial use. The tobacco industry preys on these traditions, funding powwows and promoting brands like Natural American Spirit.1 They appropriate American Indian cultures to sell their deadly products, not to show meaningful support for American Indian communities.2
Big Tobacco also sees American Indian-owned casinos as an avenue to distribute their products. The Industry funds these businesses in exchange for carrying an endless supply of cigarettes, preying on concerns that allowing indoor smoking is key to their casino’s success,3 despite evidence that a smoke-free environment would actually increase patronage.4
This kind of cultural exploitation contributes to American Indian communities having the highest rate of smoking prevalence in California, and the only group where smoking is on the rise.5 Nearly one in three native adults in California smoke. However, tobacco’s harm goes beyond those that use it – native populations also report more exposure to secondhand smoke at home.6
It’s time to break Big Tobacco’s grip on American Indian communities.
The proof is in the data
Indicator | American Indian | General population |
---|---|---|
Adult tobacco use | ||
1. Adult cigarette use: Adult cigarette smoking prevalence | 6.5% | 6.1% |
| ||
2. Change in Adult Cigarette Use: Rate of change in adult cigarette smoking, 2014 to 2022 | -79.8% The 2022 estimate is significantly lower than the 2014 estimate. | -50.8% |
| ||
3. Adult tobacco use: Adult tobacco use prevalence (e.g. cigarettes, e-cigarettes and other vaping products, other tobacco products) | 14.8% | 11.4% |
| ||
Youth tobacco use | ||
4. Youth cigarette use: Youth cigarette smoking prevalence | 0.5% | 1.2% |
| ||
5. Change in Youth Cigarette Use: Rate of change in youth cigarette smoking, 2016 to 2023 | -91.2% | -72.1% |
| ||
Availability of tobacco & tobacco industry influence | ||
6. Cheapest cigarettes: Average price for the cheapest pack of cigarettes | $7.02 | $7.11 |
| ||
7. Flavored little cigar price: Average price for a single flavored little cigar/cigarillo | $0.98 | $0.97 |
| ||
8. Tobacco stores: Density of stores selling tobacco per 100,000 residents | 97.1 The estimate is 10.0 stores per 100,000 higher than the California general population. | 74.8 |
| ||
9. Flavored tobacco: Proportion of stores that sell flavored non-cigarette tobacco products | 86.5% The estimate is significantly higher than the California general population. | 81.8% |
| ||
10. Menthol cigarettes: Proportion of stores that sell menthol cigarettes | 90.9% | 88.3% |
| ||
11. Tobacco advertising: Proportion of stores that keep 90% of their storefront free from any advertising | 39.4% | 40.1% |
| ||
Secondhand smoke | ||
12. Adult secondhand tobacco exposure: Proportion of adults exposed to secondhand smoke or vape | 29.3% | 24.5% |
| ||
13. Smoke-free homes: Proportion of adults with smoke-free homes | 89.5% | 90.9% |
| ||
Cessation | ||
14. Quitting: Proportion of smokers who tried quitting in the last 12 months | 41.9% | 57.9% |
| ||
15. Doctor advice to quit: Proportion of smokers whose doctors advised them to quit | 52.6% | 49.1% |
| ||
Kick It California | Percent of Enrollees | Percent of Smokers |
16. Kick It California Enrollees: Proportion of Kick It California enrollees | 1.3% The estimate is significantly higher than the population’s make-up of California’s adult smokers. | 0.5% of smokers are American Indian |
|
Organizations around the state are working to fix tobacco-related health disparities.
Statewide Coordinating Center for the American Indian Initiative to Reduce Tobacco-Related Disparities
The American Indian Coordinating Center strives to build respectful relationships with California tribal nations to voluntarily adopt smoke-free policies to reduce the tobacco-related health harms and disparities among these communities, and promote improved health and well-being for all.
A Story of Inequity
Tobacco’s impact on health disparities in California
For decades, the tobacco industry has aggressively targeted California’s diverse communities with predatory practices. Internal documents from Big Tobacco outline their strategies – many of which are shocking attempts to peddle deadly products by way of product discounts and manipulative advertising. They even gave away free products to youth in the past. These tactics masquerade as support for communities under the guise of cultural celebration.
Unfortunately, the tactics have worked. Big Tobacco aggressively targeted communities and, as a result, some populations have higher rates of tobacco use, experience greater secondhand smoke exposure at work and at home, and have higher rates of tobacco-related disease than the general population.1
Addressing tobacco-related health inequities is key to California’s efforts to fight tobacco, our state’s number one cause of preventable death and disease.2 Tobacco use, pricing, and its impact across California were analyzed where significant disparities were found across various populations. See how Big Tobacco affects each community in the nation’s most diverse state.