LGBTQ+
How Big Tobacco Targets Diverse LGBTQ+ Communities
What comes to mind when someone is described as “scum”? A lowlife. A criminal. A degenerate. That’s exactly what Big Tobacco thinks of people who identify as LGBTQ+, even naming a marketing plan targeting LGBTQ+ in San Francisco “Project SCUM.”1
Tobacco companies were among the first to “support” LGBTQ+ communities – but they were never allies. They sought to demonstrate their allegiance by advertising in LGBTQ+ publications and sponsoring community and pride events. They exploit any feelings of isolation and despair this community experiences by promoting smoking as a way to bond with one another and relieve stress.2
Over the past ten years, the smoking rate of LGBTQ+ populations has dropped by nearly half – the biggest drop of any group.3
But Big Tobacco doesn’t just sell cigarettes anymore – they’ve flooded the market with new tobacco products, such as e-cigarettes, to keep people addicted. Unfortunately, the overall tobacco use rate for LGBTQ+ populations is still high at 24 percent.4
LGBTQ+ communities don’t need Big Tobacco to keep their pride.
The proof is in the data
Indicator | LGBTQ+ | General population |
---|---|---|
Adult tobacco use | ||
1. Adult Cigarette Use: Adult cigarette smoking prevalence Lesbian, Gay, Bisexual, Other Minority Sexual Orientation, Transgender, or Gender Non-Conforming | 7.1% | 23.0% |
| ||
2. Change in Adult Cigarette Use: Rate of change in adult cigarette smoking, 2014 to 2022 Lesbian, Gay, Bisexual, or Other Minority Sexual Orientation, Age 18-70 | -63.3% The 2022 estimate is significantly lower than the 2014 estimate. | -50.8% |
| ||
3. Adult Tobacco Use: Adult tobacco use prevalence (e.g. cigarettes, e-cigarettes and other vaping products, other tobacco products) Lesbian, Gay, Bisexual, or Transgender | 15.7% The estimate is significantly higher than the California general population. | 11.4% |
| ||
Youth tobacco use | ||
4. Youth Cigarette Use: Youth cigarette smoking prevalence | 2.5% The estimate is significantly higher than the California general population. | 1.2% |
| ||
5. Youth Tobacco Use: Youth tobacco use prevalence (e.g. cigarettes, e-cigarettes and other vaping products, other tobacco products) | 11.4% The estimate is significantly higher than the California general population. | 7.3% |
| ||
Availability of tobacco & tobacco industry influence | ||
6. Cheapest Cigarettes: Average price for the cheapest pack of cigarettes | $7.20 | $7.11 |
| ||
7. Flavored Little Cigar Price: Average price for a single flavored little cigar/cigarillo | $0.98 | $0.97 |
| ||
8. Tobacco Stores: Density of stores selling tobacco per 100,000 residents | 83.3 | 74.8 |
| ||
9. Flavored Tobacco: Proportion of stores that sell flavored non-cigarette tobacco products | 83.3% | 81.8% |
| ||
10. Menthol Cigarettes: Proportion of stores that sell menthol cigarettes | 85.8% | 88.3% |
| ||
11. Tobacco Advertising: Proportion of stores that keep 90% of their storefront free from any advertising | 42.8% | 40.1% |
| ||
Secondhand smoke | ||
12. Adult Secondhand Tobacco Exposure: Proportion of adults exposed to secondhand smoke or vape Lesbian, Gay, Bisexual, Other Minority Sexual Orientation, Transgender, or Gender Non-Conforming | 33.1% The estimate is significantly higher than the California general population. | 24.5% |
| ||
13. Youth Secondhand Tobacco Exposure: Proportion of youth exposed to secondhand smoke or vape Lesbian, Gay, Bisexual, Other Minority Sexual Orientation, Transgender, or Gender Non-Conforming | 20.5% The estimate is significantly lower than the California general population. | 32.9% |
| ||
14. Smokefree Homes: Proportion of adults with smokefree homes Lesbian, Gay, Bisexual, Other Minority Sexual Orientation, Transgender, or Gender Non-Conforming | 83.5% The estimate is significantly lower than the California general population. | 90.9% |
| ||
Cessation | ||
15. Quitting: Proportion of smokers who tried quitting in the last 12 months | 60.3% | 57.9% |
| ||
16. Doctor Advice to Quit: Proportion of smokers whose doctors advised them to quit Lesbian, Gay, Bisexual, or Transgender | 52.4% | 49.1% |
| ||
Kick It California | Percent of Enrollees | Percent of Smokers |
17. Kick It California Enrollees: Proportion of Kick It California enrollees Lesbian, Gay, or Bisexual | 8.9% The estimate is significantly lower than the population’s make-up of California’s adult smokers. | 12.8% of smokers are LGBTQ+
|
|
Organizations around the state are working to fix tobacco-related health disparities.
A Story of Inequity
Tobacco’s impact on health disparities in California
For decades, the tobacco industry has aggressively targeted California’s diverse communities with predatory practices. Internal documents from Big Tobacco outline their strategies – many of which are shocking attempts to peddle deadly products by way of product discounts and manipulative advertising. They even gave away free products to youth in the past. These tactics masquerade as support for communities under the guise of cultural celebration.
Unfortunately, the tactics have worked. Big Tobacco aggressively targeted communities and, as a result, some populations have higher rates of tobacco use, experience greater secondhand smoke exposure at work and at home, and have higher rates of tobacco-related disease than the general population.1
Addressing tobacco-related health inequities is key to California’s efforts to fight tobacco, our state’s number one cause of preventable death and disease.2 Tobacco use, pricing, and its impact across California were analyzed where significant disparities were found across various populations. See how Big Tobacco affects each community in the Nation’s most diverse state.